Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Low Season | 01 Apr 23 | 01 Jul 23 | - | - | £140 | £140 | 3 Nights |
High Season | 15 Jul 23 | 01 Sep 23 | - | - | £160 | £160 | 3 Nights |
Low Season | 02 Sep 23 | 20 Dec 23 | - | - | £140 | £140 | 3 Nights |
High Season | 21 Dec 23 | 03 Jan 24 | - | - | £160 | £160 | 3 Nights |
Low Season | 03 Jan 24 | 31 Mar 24 | - | - | £140 | £140 | 3 Nights |
An additional fee of £5 per guest per day is charged for more than 4 adults (16 years and over).
An additional cleaning fee of £20 per stay is charged.
Easter is High Season.